Agile Octopus prices today
Half-hourly Agile Octopus import and Agile Outgoing export prices for all 14 regions of Great Britain, today and tomorrow, updated every half hour. Right now (18:00–18:30) the cheapest region is London at 38.08p/kWh.
Every region, now
| Region | Import now | Export now | Today’s range | Cheapest 3 hours ahead |
|---|---|---|---|---|
| North Scotland (P) | 43.97p | 18.16p | −3.70p to 50.52p | Sun 11 Oct, 00:30–03:30 · 20.77p avg |
| South Scotland (N) | 40.56p | 19.02p | −3.65p to 46.29p | Sun 11 Oct, 00:30–03:30 · 17.76p avg |
| North West England (G) | 39.56p | 21.11p | −3.65p to 45.29p | Sun 11 Oct, 00:30–03:30 · 17.76p avg |
| North East England (F) | 39.56p | 19.73p | −3.65p to 45.29p | Sun 11 Oct, 00:30–03:30 · 17.76p avg |
| Yorkshire (M) | 39.08p | 20.62p | −3.64p to 44.55p | Sun 11 Oct, 00:30–03:30 · 16.76p avg |
| North Wales & Merseyside (D) | 42.03p | 21.50p | −3.67p to 48.03p | Sun 11 Oct, 00:30–03:30 · 18.76p avg |
| South Wales (K) | 41.03p | 20.26p | −3.67p to 47.03p | Sun 11 Oct, 00:30–03:30 · 18.76p avg |
| West Midlands (E) | 39.56p | 21.10p | −3.65p to 45.29p | Sun 11 Oct, 00:30–03:30 · 17.76p avg |
| East Midlands (B) | 40.08p | 20.88p | −3.64p to 45.55p | Sun 11 Oct, 00:30–03:30 · 16.76p avg |
| East England (A) | 40.56p | 22.11p | −3.65p to 46.29p | Sun 11 Oct, 00:30–03:30 · 17.76p avg |
| South West England (L) | 41.50p | 21.65p | −3.68p to 47.78p | Sun 11 Oct, 00:30–03:30 · 19.77p avg |
| South England (H) | 39.56p | 21.81p | −3.65p to 45.29p | Sun 11 Oct, 00:30–03:30 · 17.76p avg |
| London (C) | 38.08p | 21.21p | −3.64p to 43.55p | Sun 11 Oct, 00:30–03:30 · 16.76p avg |
| South East England (J) | 41.03p | 22.33p | −3.67p to 47.03p | Sun 11 Oct, 00:30–03:30 · 18.76p avg |
p/kWh including VAT; standing charges not included. Select a region for its chart and tomorrow’s prices.
About Agile Octopus
- What is Agile Octopus?
- A tariff from Octopus Energy whose unit price changes every half hour, following the wholesale electricity market. Prices are lowest when demand is low or wind and solar are plentiful, often overnight and around midday, and highest in the early evening.
- When are tomorrow’s prices published?
- Octopus publishes the next day’s 48 half-hourly prices each afternoon, usually around 4pm. This page picks them up within half an hour.
- Why are prices different in your region?
- The wholesale price is the same across Great Britain, but the cost of using the local electricity network isn’t, so each of the 14 regions has its own Agile rates.
- Can the price go negative?
- Yes. When there’s more power than the grid needs, usually on windy nights or sunny weekend afternoons, wholesale prices fall below zero and Agile can pay you to use electricity.
- What is Agile Outgoing?
- Octopus’s export tariff that pays a half-hourly price, also tied to the wholesale market, for electricity you send to the grid from solar panels or a home battery. It needs a smart meter that records exports.
- Do these prices include everything?
- They’re unit rates in pence per kWh including VAT. There’s also a daily standing charge, which isn’t shown here.